Global Steel Production
Crude steel output by country and region, with EAF/BOF process split. Data covers 2015–2023.
Global Production
1,812 Mt
2023 crude steel
Top Producer
China
1,019 Mt
EAF Share
28.2%
global weighted average
Top 10 Producers — 2023
Global EAF vs BOF Split
1,812
Mt total
Fastest Growing
+22.1% / yr
Indonesia · 5-yr CAGR
Biggest YoY Gain
+15.4 Mt
India · 2022–2023
Biggest YoY Drop
-2.2 Mt
Japan · 2022–2023
Most EAF-Intensive
98% EAF
Egypt · 2023
Production Trend
Regional Output
Stacked crude steel production by region
Country Comparison
Select up to 5
Country Detail
| Country▼ | Mt▼ | EAF%▼ | YoY (Mt)▼ |
|---|---|---|---|
| ChinaAsia-Pacific | 1019.1 | 10% | +6.1 |
| IndiaAsia-Pacific | 140.8 | 56% | +15.4 |
| JapanAsia-Pacific | 87.0 | 26% | -2.2 |
| United StatesAmericas | 81.4 | 68% | +0.9 |
| RussiaCIS | 76.0 | 32% | +4.3 |
| South KoreaAsia-Pacific | 66.7 | 30% | +0.8 |
| GermanyEurope | 35.4 | 28% | -1.4 |
| TurkeyEurope | 33.7 | 72% | -1.4 |
| BrazilAmericas | 32.0 | 23% | -2.1 |
| IranMENA | 31.0 | 92% | +0.6 |
| ItalyEurope | 21.1 | 86% | -0.5 |
| VietnamAsia-Pacific | 19.2 | 75% | -0.8 |
| TaiwanAsia-Pacific | 19.1 | 41% | -1.7 |
| IndonesiaAsia-Pacific | 16.8 | 85% | +1.2 |
| MexicoAmericas | 16.2 | 93% | -2.2 |
| CanadaAmericas | 12.2 | 53% | +0.1 |
| SpainEurope | 11.4 | 78% | -0.1 |
| EgyptAfrica | 10.3 | 98% | +0.5 |
| FranceEurope | 10.0 | 41% | -2.1 |
| Saudi ArabiaMENA | 9.9 | 95% | +0.1 |
| AustriaEurope | 7.1 | 29% | -0.4 |
| PolandEurope | 6.4 | 52% | -1.1 |
| UkraineCIS | 6.2 | 43% | -0.0 |
| United KingdomEurope | 5.6 | 0% | -0.3 |
| AustraliaAsia-Pacific | 5.5 | 20% | -0.2 |
| PakistanAsia-Pacific | 5.3 | 95% | -0.7 |
| ThailandAsia-Pacific | 5.0 | 89% | -0.3 |
| ArgentinaAmericas | 4.9 | 64% | -0.2 |
| South AfricaAfrica | 4.9 | 83% | +0.5 |
| SwedenEurope | 4.3 | 64% | -0.1 |
| KazakhstanCIS | 3.9 | 5% | -0.2 |
| Czech RepublicEurope | 3.4 | 43% | -0.9 |
Production data: USGS Minerals Yearbook — Raw Steel: World Production by Country or Locality (2019 edition; 2022 and 2023 early release tables). U.S. Geological Survey, public domain. EAF/BOF splits: USGS Minerals Yearbook (2023 estimates).